NAME | UHLOBO | Ububanzi | Isilinganiso sokucindezela | Izinga lokushisa elimaphakathi | Amazinga Omkhiqizo |
I-PIPE | IPHAYIPHA LOMUGQA WASE-FIBERGLASS OMQEQESHO OPHEZULU | I-DN40-DN900 | 3.45Mpa-34.5Mpa | ≤65.5℃ | |
GRE TUBING | I-DN40-DN100 | 10Mpa-25Mpa | ≤65.5℃ | Q/SXD 002-2011 I-SY/T 6267-2006 | |
I-GRE CASING | I-DN100-DN200 | 10MPa-25MPa | ≤80℃ | Q/SXD 002-2011 I-SY/T6267-2006 | |
I-GRE SCREEN TUBING | I-DN100-DN250 | 10Mpa-25Mpa | ≤135℃ | I-SY/T 6267-2006 | |
AMANZI ESI-STRIFIED ASE-JECTION TUBING | 1.6"-4" | 10Mpa-25Mpa | ≤65.5℃ | I-API 15HR-2001 SISO 14692:2002 SY/T6267-2006 | |
IPHIPHA ELIYINGXONYE ELIGUQULELAYO LOKUDLULISELA OKUPHENDULELA PHEZULU | I-DN40-DN200 | 2.5Mpa-32Mpa | ≤65.5℃ | SY/T6662.2-2012 | |
IPHAyiphi ELIPHANSI LE-GRP LINE | I-DN25-DN2000 | 0.1 MPa-6.9MPa | ≤65.5℃ | I-API Spec 15LR-2002 I-SYZT 6266-2004 JC/T 552-2011 | |
I-FIBERGLASS EQINISELWE IPHAYIPHA LOKUTHUMELA LEPLASTIC | I-DN100-DN4000 | 0.1 MPa-2.5MPa | ≤65.5℃ | I-GB/T 21238-2007 | |
INHLOSO EKHETHEKILE YE-GRP PIPING | |||||
I-TANK | SF AMATHANK ANEZINDONGO EZIMBILI | ≤4m | SH/T 3178-2015 | ||
AMATHANK AMAKHULU E-GRP ESIGCINI | I-DN 4200mm-DN25000mm | 118-245 MPa | HG/T 3983-2007 HG/T 20696-1999 Q/SH 1020 1798-2012 | ||
FF AMATHANK ANEZINDONGO EZIMBILI | ≤4m | SH/T 3177-2015 | |||
I-FIBERGLASS KANYE NE-CARBON FIBBER OKUQHUBEKAYO KWE-SUCKER ROD | I-DN16mm-DN25mm | Q/SH 1020 2596-2017 | |||
AMATHANGI AMANCANE E-GRP ESIGCINI | ≤4m | JC/T 587-2012 JC/T 718-2012 | |||
EMINYE UMKHIQIZO WE-FIBERGLASS | GRP PULTRUTED IZIGABA | I-GB/T 31539-2015 | |||
AMANDLA AMAHLE WE-GRP MAT |