- Awọn alaye kiakia
- Ibi ti Oti: Hebei, China (Ile-ilẹ)
- Ohun elo:Ikole, FRP Pultruded Tubes/paipu
- Itọju Oju: Dan
- Ilana: Ilana Pultrusion
- Awọn iwọn: Ṣe asefara
- Orukọ ọja: didara FRP fiberglass yikaka pipe / tube
- Ohun elo: fiberglass
- Awọ: Awọn awọ ti adani
- Ẹya-ara: Atako Ipa
- Awọn ọrọ-ọrọ:
- gilaasi yika tube
- Iwe-ẹri: ISO9001
- Apẹrẹ: Apẹrẹ Adani
- Awọn anfani:
- Alatako Ipa
- OEM: Itewogba
Sipesifikesonu
Nkan | Iwọn (mm) | Ìwọ̀n (kg/m) | ||
tube onigun
| Giga | Ìbú | Sisanra | |
50 | 50 | 3.5 | 1.204 | |
50 | 50 | 4.0 | 1.362 | |
50 | 50 | 5.0 | 1.665 | |
100 | 50 | 5 | 2.59 | |
100 | 100 | 6 | 4.173 | |
Tan ina ikanni
| 200 | 60 | 10 | 5.55 |
175 | 75 | 7 | 4.03 | |
152 | 43 | 9.5 | 3.85 | |
60 | 50 | 5 | 1.388 | |
50 | 30 | 5 | 0.925 | |
87 | 30 | 5 | 0.983 | |
tube yika
| Ita Dia. | Sisanra | ||
28.6 | 5.0 | 0.69 | ||
32 | 3.0 | 0.506 | ||
32 | 6.75 | 0.99 | ||
36 | 5.0 | 0.900 | ||
45 | 6.75 | 1.50 | ||
50 | 4.0 | 1.07 | ||
50 | 5.0 | 1.308 |
Awọn anfani:
65% Fẹẹrẹfẹ ju Irin, agbara giga
Alatako ipa,
Iduroṣinṣin iwọn
Ti kii-Conductive
Igbesi aye laisi itọju gigun
Imọlẹ ati Rọrun lati Ṣelọpọ
Ilana iṣelọpọ