Awọn alaye kiakia
- Iwọn: 1/2"-60"
- Ohun elo: Erogba Irin
- Iwọnwọn: ANSI
- Ibi ti Oti: Hebei, China (Ile-ilẹ)
- Nọmba awoṣe: Alurinmorin Ọrun
- Oruko oja: TM
- Boṣewa tabi Aiṣedeede: Standard
- nkan: asme b16.47 astm a105 wn rf/rtj flange class150
- Iru: Flange ọrun alurinmorin (WN)
- Ilẹ: Epo idena ipata, awọ dudu, awọ ofeefee.
- Titẹ: 150lb,300lb,600lb,900lb,1500lb
- ohun elo: erogba, irin
- boṣewa: ANSI B16.5 ASME B16.47 jara A(MSS SP44)
- Ṣiṣẹda: Ṣiṣẹda
- Itọju Ooru: Deede, Annealing, Quenching+Tempering
- Iṣakojọpọ: Poly-onigi nla tabi Pallet
- Isanwo: L/C,T/T,Western Union
Iṣakojọpọ & Ifijiṣẹ
Awọn alaye apoti | asme b16.47 astm a105 wn rf/rtj flange class150: Ni ply-onigi nla tabi pallet pẹlu PE fiimu. |
---|---|
Akoko Ifijiṣẹ | Ti firanṣẹ ni awọn ọjọ 30 lẹhin isanwo |
Iru | ORISI Oruka (RTJ) Alurinmorin ọrun, Afoju pẹlu RTJ.Miiran iru bi ìbéèrè. |
Standard | ANSI B16.5 ASME B16.47 jara A(MSS SP44) ASME B16.47 jara B(API605) |
Titẹ | ANSI B16.5: Kilasi 150, 300, 600, 900, 1200 1500 2500 ASME B16.47 jara A(MSS SP44): Kilasi 150, 300, 600, 900 ASME B16.47 jara B(API605): Kilasi 75, 150, 300, 600, 900 |
Iwọn | ANSI B16.5 1/2"-24" ASME B16.47 jara A(MSS SP44): 26”—60” ASME B16.47 jara B(API605): 26”—60” |
Ohun elo | Erogba irin: ASTM A105, ASTM A350 LF1.LF2, CL1/CL2, A234, S235JRG2, P245GH P250GH, P280GHM 16MN, 20MN,20# |
Irin alagbara: ASTM A182 F304/304L F316/316L | |
Ṣiṣẹda | Ṣiṣẹda |
Dada | Epo idena ipata, awọ dudu, awọ ofeefee. |