ob_start_detected
  • HEBEI TOP-METAL I/E CO., LTD
    Lau Pa'aga Fa'atautu'i

Oloa

Fa'apolofesa Gaosi Fa'asalalau Polo Fa'asalalau mo Mill Mill

Fa'amatalaga Puupuu:

Vaega vaila'au Ituaiga Vaega vaila'au C Mn Si Cr SP 45# 0.42-0.48 0.50-0.80 0.17-0.37 ≤0.25 ≤0.035 ≤0.035 50Mn 0.48-0.56 0.70-0.56 0.70-0.56 0.70-0.1. 035 ≤0.035 60Mn 0.57-0.65 0.70 -1.00 0.17-0.37 ≤0.25 ≤0.035 ≤0.035 65Mn 0.62-0.70 0.90-1.20 0.17-0.37 ≤0.25 ≤0.035 ≤0.035 ≤0.035 ≤0.035 ≤0.0.035 ≤0.0.0.0 0 0.17-0.37 0.40-0.60 ≤0.030 ≤0.030 B3 0.55-0.65 0.75- 0.90 0.20-0.37 0.85-1.20 ≤0.030 ≤0.030 B4 0.58-0.66 0.65-0.80 1.60-1.90 0.70-0.90 ≤0.030 ≤0.030 ≤


  • Tulaga totogi:L/C,D/A,D/P,T/T
  • Fa'amatalaga Oloa

    Faailoga o oloa

    Vaega vaila'au

    Vaega o Vailaau Fa'ainisinia
    Ituaiga Vaega vaila'au
    C Mn Si Cr S P
    45# 0.42-0.48 0.50-0.80 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
    50Mn 0.48-0.56 0.70-1.00 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
    60Mn 0.57-0.65 0.70-1.00 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
    65Mn 0.62-0.70 0.90-1.20 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
    B2 0.75-0.85 0.70-0.90 0.17-0.37 0.40-0.60 ≤0.030 ≤0.030
    B3 0.55-0.65 0.75-0.90 0.20-0.37 0.85-1.20 ≤0.030 ≤0.030
    B4 0.58-0.66 0.65-0.80 1.60-1.90 0.70-0.90 ≤0.030 ≤0.030
    B6 0.97-1.03 1.00-1.10 0.20-0.30 0.50-0.60 ≤0.025 ≤0.025

     

    polo uameaolo oloata (5)

    Meatotino Fa'ainisinia
    Meafaitino Malosi(HRC) A'afiaga Taimi Pau
    Φ20-Φ50 Φ60-Φ90 Φ100-Φ150
    Laufanua Autu Laufanua Autu Laufanua Autu
    45# ≥54 ≥36 ≥54 ≥34 ≥52 ≥30 ≥15 ≥22000
    50Mn ≥58 ≥38 ≥58 ≥36 ≥55 ≥32 ≥15 ≥22000
    60Mn ≥60 ≥42 ≥60 ≥40 ≥58 ≥36 ≥15 ≥22000
    65Mn ≥60 ≥42 ≥60 ≥40 ≥58 ≥36 ≥15 ≥22000
    B2 ≥60 ≥60 ≥60 ≥50 ≥60 ≥46 ≥15 ≥22000
    B3 ≥60 ≥60 ≥60 ≥50 ≥60 ≥48 ≥15 ≥22000
    B4 ≥60 ≥60 ≥60 ≥55 ≥60 ≥52 ≥15 ≥22000
    B6 ≥60 ≥60 ≥60 ≥59 ≥60 ≥55 ≥15 ≥22000

  • Muamua:
  • Sosoo ai:

  • ;
    WhatsApp Online Chat!