- Fa'amatalaga vave
- Nofoaga na Afua mai ai: Hebei, Saina (Mainland)
- Fa'aoga: Fausiaina, FRP Pultruded Tubes/paipa
- Togafitiga i luga: lamolemole
- Fa'ainisinia: Fa'agasologa o Tulaga
- Fua: Fa'atonu
- Igoa o oloa: maualuga lelei FRP fiberglass fa'a'amilo paipa / paipa
- Mea: tioata tioata
- Lanu: Lanu Fa'apitoa
- Fa'aaliga: Fa'asa'o Fa'asaga
- upu autu:
- paipa lapotopoto fiberglass
- Tusi Faamaonia: ISO9001
- Fa'atusa: Fa'atusa Fa'apitoa
- Tulaga lelei:
- Tete'e i A'afiaga
- OEM: Taliaina
Fa'amatalaga
Aitema | Tele(mm) | mamafa(kg/m) | ||
Fa'apa'au fa'afa'afa'afa
| Maualuluga | Lautele | mafiafia | |
50 | 50 | 3.5 | 1.204 | |
50 | 50 | 4.0 | 1.362 | |
50 | 50 | 5.0 | 1.665 | |
100 | 50 | 5 | 2.59 | |
100 | 100 | 6 | 4.173 | |
Ala ala
| 200 | 60 | 10 | 5.55 |
175 | 75 | 7 | 4.03 | |
152 | 43 | 9.5 | 3.85 | |
60 | 50 | 5 | 1.388 | |
50 | 30 | 5 | 0.925 | |
87 | 30 | 5 | 0.983 | |
Fa'aau lapotopoto
| I fafo o Dia. | mafiafia | ||
28.6 | 5.0 | 0.69 | ||
32 | 3.0 | 0.506 | ||
32 | 6.75 | 0.99 | ||
36 | 5.0 | 0.900 | ||
45 | 6.75 | 1.50 | ||
50 | 4.0 | 1.07 | ||
50 | 5.0 | 1.308 |
Tulaga lelei:
65% māmā nai lo uamea, malosi maualuga
Tete'e a'afiaga,
Tulaga mautu
Le fa'atonu
Le ola umi e leai se tausiga
Malamalama ma Faigofie ona Fau
Gaosiga Fa'agasologa