NOMINAL BORE NB | INTERNAL DIA (D) | PTFE LINER THICKNESS (T) | FLANGE PCD | FLANGEHOLE DIA | RAISED FACE DIA(R/F) | MAXI. LENGTH | PIPE SCHEDULE | ||
(MM) | (INCHES) | (+1 MM) | (MM) | (MM) | (MM) | (MM) | (MM) | ||
25 | 1 | 19.5 | 3.3 | 79.4 | 15.9 | 51 | 3000 | 40 | |
40 | 1.5 | 33.8 | 3.3 | 98.4 | 15.9 | 73 | 3000 | 40 | |
50 | 2 | 45.4 | 3.3 | 120.6 | 19.0 | 92 | 3000 | 40 | |
80 | 3 | 70.8 | 3.3 | 152.4 | 19.0 | 127 | 3000 | 40 | |
100 | 4 | 95.2 | 3.8 | 190.5 | 19.0 | 157 | 3000 | 40 | |
150 | 6 | 145.1 | 4.5 | 241.3 | 22.2 | 216 | 3000 | 40 | |
200 | 8 | 197.4 | 5.0 | 298.4 | 22.2 | 270 | 3000 | 30 | |
250 | 10 | 249.3 | 6.0 | 362.0 | 25.4 | 324 | 3000 | 30 | |
300 | 12 | 300.1 | 6.0 | 431.8 | 25.4 | 381 | 3000 | 30 |
HOUSING MATERIAL
- Pipe : 1. Seamless Carbon Steel ASTM A 106 Gr.B.Sch-40
2. ASTM A 312 TP 304,Sch-40 - Flanges : 1. Made from IS 2062 Plates/ASTM A 105
2. ASTM A 351 Gr.CF 8 - Liner : PTFE in accordance with ASTM D 1457
OPTIONS
- Pipe : Jacketed Spool Pipe can be supplied on request
- Flanges : DIN PN 10 / 16, BS 10, ASME 300, Mixed
- Extras : Earthing Studs / Lugs, Vent Extensions
- Material : Stainless Steel
- Liner : HDPE / PP
NOTE
Special heavy duty PTFE Liners available for full vacuum. Details can be provided on request. Other Flange Drilling like DIN 2632 / 2633, BS 10 Table D, E or F are also available on request. Tolerance : ± 3.5 mm ( 0 to 1mtr.) and ± 5.0mm (1 to 3 mtr.) Clear ID for HDPE/PP Lined Pipes (DN/ID ) : 25/18, 40/32, 50/42,65/57, 80/67.
TEST & INSPECTION DATA
Resins are conforming to the requirements of ASTM F 1545-97(2003)
- Hydraulic Test : 20 Kg / Cm2 After Lining
- Spark Test : 15 KV D.C After Lining