NAME | TYPE | Diameter | Kupanikizika | Kutentha kwapakati | Miyezo ya Zamalonda |
PIPE | PIPE YA FIBERGLASS LINE WA MPHAMVU KWAKULU | DN40-DN900 | 3.45Mpa-34.5Mpa | ≤65.5 ℃ | |
GRE TUBING | Chithunzi cha DN40-DN100 | 10Mpa-25Mpa | ≤65.5 ℃ | Q/SXD 002-2011 SY/T 6267-2006 | |
GRE CASING | Chithunzi cha DN100-DN200 | 10MPa-25MPa | ≤80 ℃ | Q/SXD 002-2011 SY/T6267-2006 | |
GRE SCREEN TUBING | Chithunzi cha DN100-DN250 | 10Mpa-25Mpa | ≤135 ℃ | SY/T 6267-2006 | |
STRITIFIED MADZI MU JECTION TUBING | 1.6"-4" | 10Mpa-25Mpa | ≤65.5 ℃ | API 15HR-2001 SISO 14692:2002 SY/T6267-2006 | |
PIPI YOGWIRITSA NTCHITO YOTSATIRA NTCHITO KWAKULU | Chithunzi cha DN40-DN200 | 2.5Mpa-32Mpa | ≤65.5 ℃ | SY/T6662.2-2012 | |
LOW-PRESSURE GRP LINE PIPE | Chithunzi cha DN25-DN2000 | 0.1 MPa-6.9MPa | ≤65.5 ℃ | Chithunzi cha 15LR-2002 SYZT 6266-2004 JC/T 552-2011 | |
FIBERGLASS YOLIMBIKITSA PLASTIC MORTAR PIPE | DN100-DN4000 | 0.1 MPa-2.5MPa | ≤65.5 ℃ | GB/T 21238-2007 | |
CHOLINGA CHAPADERA GRP PIPING | |||||
TANKA | SF DOUBLE WAALLED TANKS | ≤4m | SH/T 3178-2015 | ||
MATANKI AKULU A GRP STORAGE | DN 4200mm-DN25000mm | 118-245 MPa | HG/T 3983-2007 HG/T 20696-1999 Q/SH 1020 1798-2012 | ||
FF MATANKI AWALIDWE KAWIRI | ≤4m | SH/T 3177-2015 | |||
FIBERGLASS NDI CARBON CHIKWANGWANI CHOPITITSA NTCHITO YOYAMWA | DN16mm-DN25mm | Q/SH 1020 2596-2017 | |||
MATANKI ANG'ONO OTSATIRA GRP | ≤4m | JC/T 587-2012 JC/T 718-2012 | |||
ZINTHU ZINA ZA FIBERGLASS | GRP PULTRUTED GAWO | GB/T 31539-2015 | |||
ZOKHUDZA KWAMBIRI GRP MAT |