Te Maka Poi Nga Wae Matū
Rauemi | C | Mn | Si | Cr | S | P |
Chrome teitei (Cr 23-30) | 2.0-3.3 | 0.50-0.80 | ≤1.2 | 23.0-30.0 | ≤0.06 | ≤0.10 |
Chrome teitei (Cr 18-23) | 2.0-3.3 | 0.70-1.0 | ≤1.2 | 18.0-23.0 | ≤0.06 | ≤0.10 |
Chrome teitei(Cr 14-18) | 2.0-3.3 | 0.70-1.0 | ≤1.2 | 14.0-18.0 | ≤0.06 | ≤0.10 |
Chrome teitei(Cr 10-14) | 2.0-3.3 | 0.90-1.20 | ≤1.2 | 10.0-14.0 | ≤0.06 | ≤0.10 |
Chrome Waenga(Cr 6-10) | 2.1-3.3 | 0.70-0.90 | ≤1.2 | 6.0-10.0 | ≤0.06 | ≤0.10 |
Chrome Waenga(Cr 3-6) | 2.1-3.3 | 0.75-0.90 | ≤1.2 | 3.0-6.0 | ≤0.10 | ≤0.10 |
He korowha iti(Cr 0-3) | 2.1-3.3 | 0.65-0.80 | ≤1.5 | 1.0-3.0 | ≤0.10 | ≤0.10 |
Poi Tiaki Wae matū
Rauemi | C | Mn | Si | Cr | S | P |
45# | 0.42-0.48 | 0.50-0.80 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
50Mn | 0.48-0.56 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
60Mn | 0.57-0.65 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
65Mn | 0.62-0.70 | 0.90-1.20 | 0.17-0.37 | ≤0.25 | ≤0.030 | ≤0.035 |
B2 | 0.75-0.85 | 0.70-0.90 | 0.17-0.37 | 0.40-0.60 | ≤0.030 | ≤0.030 |
B3 | 0.55-0.65 | 0.75-0.90 | 0.20-0.37 | 0.85-1.20 | ≤0.030 | ≤0.030 |
B4 | 0.58-0.66 | 0.65-0.80 | 1.60-1.90 | 0.70-0.90 | ≤0.030 | ≤0.030 |
B6 | 0.97-1.03 | 1.00-1.10 | 0.20-0.30 | 0.50-0.60 | ≤0.025 | ≤0.025 |
Nga Waahanga Matū o Cylpebs
Rauemi | C | Mn | Si | Cr | S | P |
Chrome teitei (Cr 23-30) | 2.0-3.3 | 0.50-0.80 | ≤1.2 | 23.0-30.0 | ≤0.06 | ≤0.10 |
Chrome teitei (Cr 18-23) | 2.0-3.3 | 0.70-1.0 | ≤1.2 | 18.0-23.0 | ≤0.06 | ≤0.10 |
Chrome teitei(Cr 14-18) | 2.0-3.3 | 0.70-1.0 | ≤1.2 | 14.0-18.0 | ≤0.06 | ≤0.10 |
Chrome teitei(Cr 10-14) | 2.0-3.3 | 0.90-1.20 | ≤1.2 | 10.0-14.0 | ≤0.06 | ≤0.10 |
Chrome Waenga(Cr 6-10) | 2.1-3.3 | 0.70-0.90 | ≤1.2 | 6.0-10.0 | ≤0.06 | ≤0.10 |
Chrome Waenga(Cr 3-6) | 2.1-3.3 | 0.75-0.90 | ≤1.2 | 3.0-6.0 | ≤0.10 | ≤0.10 |
He korowha iti(Cr 0-3) | 2.1-3.3 | 0.65-0.80 | ≤1.5 | 1.0-3.0 | ≤0.10 | ≤0.10 |