- Nga korero tere
- Wāhi Taketake: Hebei, Haina (Mainland)
- Taupānga: Hanga, FRP Pultruded Tubes / paipa
- Maimoatanga Mata: Maeneene
- Hangarau: Tukatuka Purtrusion
- Ahu: Ka taea te whakarite
- Ingoa hua: te kounga teitei FRP kaata awhiowhio paipa/ngongo
- Rauemi: fiberglass
- Tae: Tae Whakaritea
- Āhuahira: Ātete Pānga
- Kupumatua:
- ngongo porowhita muka
- Tiwhikete:ISO9001
- Hanga: Hanga Whakaritea
- Painga:
- Atete Paanga
- OEM: Ka whakaaetia
Whakatakotoranga
Tūemi | Rahi(mm) | Taumaha(kg/m) | ||
ngongo tapawhā
| Teitei | Whānui | Mātotoru | |
50 | 50 | 3.5 | 1.204 | |
50 | 50 | 4.0 | 1.362 | |
50 | 50 | 5.0 | 1.665 | |
100 | 50 | 5 | 2.59 | |
100 | 100 | 6 | 4.173 | |
kurupae hongere
| 200 | 60 | 10 | 5.55 |
175 | 75 | 7 | 4.03 | |
152 | 43 | 9.5 | 3.85 | |
60 | 50 | 5 | 1.388 | |
50 | 30 | 5 | 0.925 | |
87 | 30 | 5 | 0.983 | |
ngongo porohita
| Kei waho o Dia. | Mātotoru | ||
28.6 | 5.0 | 0.69 | ||
32 | 3.0 | 0.506 | ||
32 | 6.75 | 0.99 | ||
36 | 5.0 | 0.900 | ||
45 | 6.75 | 1.50 | ||
50 | 4.0 | 1.07 | ||
50 | 5.0 | 1.308 |
Painga:
65% He mama ake i te Steel, he kaha teitei
Atete Paanga,
Pūmautanga ahu
Kore-Conductive
Te ora tiaki-kore roa
Maama me te ngawari ki te hanga
Tukanga Whakaputa