Velox Details
- Magnitudo: 1/2"-60"
- Materia: Chalybe
- Latin: ANSI
- Locus originis: Hebei, China (Mainland)
- Exemplar Number: Welding Neck
- Notam nomen: TM
- Latin or Nonstandard: Standard
- item: asme b16.5 wn rtj tibia ferro flanges900
- Typus: Welding colli LABIUM(WN)
- Superficies: Rubigo-praecavativa oleum, nigrum pingitur, luteum pingit.
- Pressura: 150lb,300lb,600lb,900lb,1500lb
- materiam; chalybe
- vexillum; ANSI B16.5 ASME B16.47 SERIES A(MSS SP44)
- Processing: Forging
- Calor treatment: Ordinare, Annealing, Exstinguere+ Tempering
- Stipare: Poly-lignea causa vel Pallet
- Mercedem: L / C , T / T , Occidentalis Unionis
Packaging & Delivery
Packaging Details | asme b16.5 wn rtj tibia ferro flanges900: In casu ligneo necto vel grabatum cum PE pellicula. |
---|---|
Tempus adferendi | Uit per XXX dies post solucionis |
Type | ORGANUM EXEMPLUM CONIUNCTA (RTJ) CoUo welding, Blind cum RTJ.Aliae species postulant. |
Standard | ANSI B16.5 ASME B16.47 SERIES A(MSS SP44) ASME B16.47 SERIES B(API605) |
Pressura | ANSI B16.5: Classis 150, 300, 600, 900, 1200, 1500 ASME B16.47 SERIES A (MSS SP44): Classis 150, 300, 600, 900 ASME B16.47 SERIES B(API605): Classis 75, 150, 300, 600, 900 |
Magnitudo | ANSI B16.5 1/2"-24" ASME B16.47 SERIES A(MSS SP44): 26"-60" ASME B16.47 SERIES B(API605): 26"-60" |
Materia | Carbon steel : ASTM A105,ASTM A350 LF1.LF2, CL1/CL2, A234, S235JRG2, P245GH P250GH, P280GHM 16MN, 20MN ,20# |
Stainless steel: ASTM A182 F304/304L F316/316L | |
Processing | Forging |
Superficies | Rubigo-praecavativa oleum, nigrum pingitur, luteum pingit. |