Rincian cepet
- Panggonan Asal: Hebei, China (Daratan)
- Jeneng merek: TOPMETAL
- Nomer Model: Pipa HDPE Kab
- Bahan: PE80 PE100 PE4710
- Spesifikasi: 20mm-1600mm
- dawa: 5,8m utawa 11,8m, 3-18m
- Ketebalan: SDR11-SDR26 , kekandelan selaras accpetable
- Standar: Standar
- item: sambungan soket fusipipa hdpe pengerukan
- pungkasan: bevel karo tutup plastik
- sertifikat: API5L ISO 9001:2008 TUV SGS BV etc
- diameteripun njaba: 1/2''-48'' 20mm-1600mm
Packaging & Pangiriman
Rincian Kemasan | Ing Bundle utawa ing akeh. |
---|---|
Wektu Pangiriman | 30 dina |
sambungan soket fusipipa hdpe pengerukan
Bahan: PE80, PE100 PE4710
Dawane: 5,8 m, 11,8 m utawa miturut kabutuhan pelanggan
Ukuran: 20mm nganti 1600mm
Rating tekanan: PN 0.6Mpa, PN 0.8Mpa, PN 1.0Mpa, PN 1.25Mpa, PN1.6Mpa
Werna: ireng werna liyane ing panyuwunan
Sambungan: sambungan fusi soket, gabungan panas utawa gabungan transisi
Standar: ISO9001:2008 ISO14001:2004
Diameter nominal (mm) | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
PN6 | PN8 | PN10 | PN12.5 | PN16 | |
kekandelan | kekandelan | kekandelan | kekandelan | kekandelan | |
20 | 2 | 2 | 2 | 2 | 2 |
25 | 2 | 2 | 2.3 | 2.3 | 2.3 |
32 | 2 | 2.3 | 2.3 | 2.3 | 3 |
40 | 2.3 | 2.3 | 2.5 | 3 | 3.7 |
50 | 2.3 | 2.5 | 3 | 3.7 | 4.6 |
63 | 2.9 | 3 | 3.7 | 4.7 | 5.8 |
75 | 3 | 3.7 | 4.5 | 5.6 | 6.8 |
90 | 3.7 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 |
1000 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
1200 | 45.9 | 57.2 | 67.9 | 88.2 | - |
1400 | 53.5 | 66.7 | 82.4 | 102.9 | - |
1600 | 61.2 | 76.2 | 94.1 | 117.6 | - |
Sifat Fisik
Properti | Nilai Khas |
Gravitasi Spesifik, g/cm3(20°C) | 0.941~0.965 |
Reversi Longitudinal, %(110°C) | ≤3 |
Wektu Induksi Oksidasi, min(200°C) | ≥20 |
Tingkat Ekstensi nalika Istirahat,% | ≥350 |
Tes Tekanan Hidrolik (PE100) kualifikasi | 20°C |
80 ° C, 165h, Tekanan Hoop yaiku 5.5MPa | |
80 ° C, 1000h, Hoop Stress yaiku 5.0MPa |