Nkọwa ngwaahịa
Mkpado ngwaahịa
Nkọwa ngwaahịa
1. Ngwaahịa Ozi
Ozi izugbe |
Aha ngwaahịa | Bọọlụ Egweri Egwu |
Koodu HS | 73261100 |
Oke Oke | 10-160 mm |
Nkọwapụta | 45#, 50Mn, 60Mn, 65Mn, B2, B3, B4, B6, BL, BG |
Isi ike | 55-66HRC |
Uru mmetụta | > 12J/cm2 |
Nleba ule | 10,000-20,000 ugboro |
Nkwakọ ngwaahịa | Akpa, Ịgba ígwè, arịa |
Ngwakọta kemịkalụ (%) |
Nkọwapụta igwe | C | Mn | Si | Cr | S | P |
60 nde | 0.57-0.65 | 0.70-1.00 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
65 nde | 0.62-0.72 | 0.90-1.20 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 |
B2 | 0.72-0.85 | 0.70-0.90 | 0.17-0.36 | 0.40-0.60 | ≤0.035 | ≤0.035 |
B3 | 0.52-0.65 | 0.40-1.00 | 1.33-1.85 | 0.78-1.20 | ≤0.030 | ≤0.030 |
B4 | 0.65-0.75 | 0.50-0.70 | 1.20-1.40 | 0.85-1.00 | ≤0.025 | ≤0.025 |
B6 | 0.75-0.90 | 0.80-1.02 | 0.17-0.37 | 0.88-0.98 | ≤0.035 | ≤0.035 |
BU | 0.95-1.05 | 0.95-1.05 | 0.15-0.35 | 0.45-0.55 | ≤0.035 | ≤0.035 |
BL | 0.55-0.75 | 0.65-0.85 | 0.15-0.35 | 0.70-1.20 | ≤0.035 | ≤0.035 |
BG | 0.90-1.05 | 0.35-0.95 | 0.15-0.35 | 1.0-1.70 | ≤0.035 | ≤0.035 |
Akụkụ anụ ahụ |
Nkọwapụta igwe | Uru Mmetụta (J/cm2) | Isi ike dị n'elu ala (HRC) | Isi ike ike (HRC) | Dayameta (mm) |
60 nde | ≥12 | 55-66 | 45-65 | 10-160 |
65 nde |
B2 |
B3 |
B4 |
B6 |
BU |
BL |
BG |
Nke gara aga: Bọọlụ Nkedo Igwe Igwe Ọdịmma Elu nke etiti Chrome Osote: Ọkachamara onye nrụpụta bọọlụ mgbasa ozi egweri maka igwe igwe