- Nkọwa ngwa ngwa
- Ebe Mmalite: Hebei, China (Mainland)
- Ngwa: Nrụpụta, FRP Pultruded Tubes/Pipe
- Ọgwụgwọ dị n'elu: dị nro
- Usoro: Usoro Pultrusion
- Akụkụ: Enwere ike ịhazi ya
- Aha ngwaahịa: elu mma FRP fiberglass winding pipe / tube
- Ihe: fiberglass
- Agba: Agba ahaziri ahazi
- Njirimara: Mmetụta na-eguzogide
- Okwu:
- fiberglass gburugburu tube
- Asambodo: ISO9001
- Ụdị: Ụdị ahaziri ahazi
- Uru:
- Mmetụta na-eguzogide
- OEM: anabatara
Nkọwapụta
Ihe | Nha (mm) | Ibu (kg/m) | ||
tube akụkụ anọ
| Ogologo | Obosara | Ọkpụrụkpụ | |
50 | 50 | 3.5 | 1.204 | |
50 | 50 | 4.0 | 1.362 | |
50 | 50 | 5.0 | 1.665 | |
100 | 50 | 5 | 2.59 | |
100 | 100 | 6 | 4.173 | |
Igwe ọkụ ọwa
| 200 | 60 | 10 | 5.55 |
175 | 75 | 7 | 4.03 | |
152 | 43 | 9.5 | 3.85 | |
60 | 50 | 5 | 1.388 | |
50 | 30 | 5 | 0,925 | |
87 | 30 | 5 | 0,983 | |
Gburugburu tube
| N'èzí Dia. | Ọkpụrụkpụ | ||
28.6 | 5.0 | 0.69 | ||
32 | 3.0 | 0,506 | ||
32 | 6.75 | 0.99 | ||
36 | 5.0 | 0,900 | ||
45 | 6.75 | 1.50 | ||
50 | 4.0 | 1.07 | ||
50 | 5.0 | 1.308 |
Uru:
65% dị ọkụ karịa igwe, ike dị elu
Onye na-eguzogide mmetụta,
Nkwụsi ike akụkụ
Na-adịghị eduzi
Ogologo ndụ enweghị mmezi
Ìhè ma dị mfe imepụta
Usoro mmepụta