- Nā kikoʻī wikiwiki
- Kahi i kumu: Hebei, Kina (Mainland)
- Noi: Hana, FRP Pultruded Tubes / paipu
- Lapaʻau ʻili: Smooth
- ʻenehana: Kaʻina Pultrusion
- Nā Ana: Hiki ke hoʻololi
- inoa huahana: kiʻekiʻe FRP fiberglass winding paipu / paipu
- Material: aniani aniani
- Kala: Nā waihoʻoluʻu i hana ʻia
- Hiʻona: Paʻa i ka hopena
- Hua'ōlelo:
- paipu poepoe fiberglass
- Palapala hōʻoia: ISO9001
- ʻAno: Hoʻopilikino ʻia
- Pono:
- Paʻa i ka hopena
- OEM: ʻAe ʻia
Hōʻike
'ikamu | Nui (mm) | Kaumaha(kg/m) | ||
Paipu hāhāhā
| kiʻekiʻe | akea | mānoanoa | |
50 | 50 | 3.5 | 1.204 | |
50 | 50 | 4.0 | 1.362 | |
50 | 50 | 5.0 | 1.665 | |
100 | 50 | 5 | 2.59 | |
100 | 100 | 6 | 4.173 | |
Kaola kaola
| 200 | 60 | 10 | 5.55 |
175 | 75 | 7 | 4.03 | |
152 | 43 | 9.5 | 3.85 | |
60 | 50 | 5 | 1.388 | |
50 | 30 | 5 | 0.925 | |
87 | 30 | 5 | 0.983 | |
Pupu poepoe
| Mawaho Dia. | mānoanoa | ||
28.6 | 5.0 | 0.69 | ||
32 | 3.0 | 0.506 | ||
32 | 6.75 | 0.99 | ||
36 | 5.0 | 0.900 | ||
45 | 6.75 | 1.50 | ||
50 | 4.0 | 1.07 | ||
50 | 5.0 | 1.308 |
Pono:
65% ʻoi aku ka māmā ma mua o ke kila, ikaika kiʻekiʻe
Paʻa i ka hopena,
Paʻa paʻa
ʻAʻole-Conductive
Ola mālama ʻole lōʻihi
Māmā a maʻalahi e hana
Kaʻina Hana Hana