SUNAN | TYPE | Diamita | Ƙimar matsi | Matsakaicin zafin jiki | Matsayin Samfura |
PIPE | BUBUWAN LAYIN FIBERGLASS MAI KYAU | Saukewa: DN40-DN900 | 3.45Mpa-34.5Mpa | ≤65.5℃ | |
GRE TUBING | Saukewa: DN40-DN100 | 10Mpa-25Mpa | ≤65.5℃ | Q/SXD 002-2011 SY/T 6267-2006 | |
GRE CASING | Saukewa: DN100-DN200 | 10MPa-25MPa | ≤80℃ | Q/SXD 002-2011 SY/T6267-2006 | |
GRE SCREEN tubing | Saukewa: DN100-DN250 | 10Mpa-25Mpa | ≤135℃ | SY/T 6267-2006 | |
SHAFIN RUWA A CIKIN TUBING | 1.6 "-4" | 10Mpa-25Mpa | ≤65.5℃ | API 15HR-2001 SISO 14692:2002 SY/T6267-2006 | |
BUBUWAN HADA MAI SAUKI DOMIN HANYAR MATSALAR MATSALAR | Saukewa: DN40-DN200 | 2.5Mpa-32Mpa | ≤65.5℃ | SY/T6662.2-2012 | |
GRP LINE PRESSURE | Saukewa: DN25-DN2000 | 0.1 MPa-6.9MPa | ≤65.5℃ | API Spec 15LR-2002 SYZT 6266-2004 JC/T 552-2011 | |
FIBERGLASS KARFAFA TUSHEN RUWAN RABO | Saukewa: DN100-DN4000 | 0.1 MPa-2.5MPa | ≤65.5℃ | GB/T 21238-2007 | |
MANUFAR MUSAMMAN GRP PIPING | |||||
TANK | SF RUWAN BANGO BIYU | ≤4m ku | SH/T 3178-2015 | ||
MANYAN HANNU AZUMIN GRP | DN 4200mm-DN25000mm | 118-245 MPa | HG/T 3983-2007 HG/T 20696-1999 Q/SH 1020 1798-2012 | ||
FF BIYU tankuna | ≤4m ku | SH/T 3177-2015 | |||
FIBERGLASS DA CARON FIBER CI GABA DA SANDA | DN16mm-DN25mm | Q/SH 1020 2596-2017 | |||
KANNAN TANKI NA GRP | ≤4m ku | JC/T 587-2012 JC/T 718-2012 | |||
SAURAN KYAUTA FIBERGLASS | GRP PULTRUTED SASHEN | GB/T 31539-2015 | |||
KARFIN GRP MAT |