Cikakken Bayani
- Girma: 1/2" - 60"
- Abu: Karfe Karfe
- Daidaito: ANSI
- Wurin Asalin: Hebei, China (Mainland)
- Lambar Samfura: Welding Neck
- Sunan Alama: TM
- Daidaito ko mara misali: Daidaitawa
- abu: asme b16.47 astm a105 wn rf/rtj flange class150
- Nau'in: Welding wuyan flange (WN)
- saman: Mai hana tsatsa, Baƙi Painted, Yellow Paint.
- Matsi: 150lb, 300lb, 600lb, 900lb, 1500lb
- abu: carbon karfe
- misali: ANSI B16.5 ASME B16.47 SERIES A(MSS SP44)
- Sarrafa: Ƙirƙira
- Maganin zafi: Daidaitawa, Ragewa, Ragewa + Haushi
- Shiryawa: Poly- itace ko Pallet
- Biya: L/C ,T/T, Western Union
Marufi & Bayarwa
Cikakkun bayanai | asme b16.47 astm a105 wn rf/rtj flange class150: A cikin akwati na katako ko pallet tare da fim din PE. |
---|---|
Lokacin Bayarwa | An aika a cikin kwanaki 30 bayan biya |
Nau'in | RING TYPE COINT (RTJ) Welding wuyansa, Makafi tare da RTJ.Wani nau'in azaman buƙata. |
Daidaitawa | ANSI B16.5 ASME B16.47 SERIES A(MSS SP44) ASME B16.47 SERIES B(API605) |
Matsi | ANSI B16.5: Class 150, 300, 600, 900, 1200 1500 2500 ASME B16.47 SERIES A(MSS SP44): Class 150, 300, 600, 900 ASME B16.47 SERIES B(API605): Class 75, 150, 300, 600, 900 |
Girman | ANSI B16.5 1/2"-24" ASME B16.47 SERIES A(MSS SP44): 26”—60" ASME B16.47 SERIES B(API605): 26”—60” |
Kayan abu | Carbon karfe: ASTM A105 ASTM A350 LF1.LF2, CL1/CL2, A234, S235JRG2, P245GH P250GH, P280GHM 16MN, 20MN ,20# |
Bakin Karfe: ASTM A182 F304/304L F316/316L | |
Gudanarwa | Ƙirƙira |
Surface | Mai hana tsatsa, Baƙi Painted, Yellow Paint. |