Manylion Cyflym
- Man Tarddiad: Hebei, Tsieina (Tir mawr)
- Enw cwmni: TOPMETAL
- Rhif Model: Pibell HDPE
- Deunydd: PE80 PE100 PE4710
- Manyleb: 20mm-1600mm
- Hyd: 5.8m neu 11.8m, 3-18m
- Trwch: SDR11-SDR26, trwch wedi'i addasu yn dderbyniol
- Safon: Safonol
- eitem: ISO9001: 2008 hdpepibell carthu fel y bo'r angen
- Diwedd: befel gyda chap plastig
- tystysgrifau: API5L ISO 9001:2008 TUV SGS BV ac ati
- diamedr allanol: 1/2''–48'' 20mm-1600mm
Pecynnu a Chyflenwi
Manylion Pecynnu | Mewn Bwndel neu mewn swmp. |
---|---|
Amser Cyflenwi | 30 diwrnod |
Pibell garthu symudol ISO9001: 2008 hdpe
Deunydd: PE80, PE100 PE4710
Hyd: 5.8 m, 11.8m neu ar ofyniad cwsmeriaid
Meintiau: 20mm i 1600 mm
Graddio pwysau: PN 0.6Mpa, PN 0.8Mpa, PN 1.0Mpa, PN 1.25Mpa, PN1.6Mpa
Lliwiau: du lliwiau eraill ar gais
Cysylltiad: cymal ymasiad soced, cymal ymasiad gwres neu uniad pontio
Safon: ISO9001:2008 ISO14001:2004
Diamedr Enwol(mm) | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
PN6 | PN8 | PN10 | PN12.5 | PN16 | |
Trwch | Trwch | Trwch | Trwch | Trwch | |
20 | 2 | 2 | 2 | 2 | 2 |
25 | 2 | 2 | 2.3 | 2.3 | 2.3 |
32 | 2 | 2.3 | 2.3 | 2.3 | 3 |
40 | 2.3 | 2.3 | 2.5 | 3 | 3.7 |
50 | 2.3 | 2.5 | 3 | 3.7 | 4.6 |
63 | 2.9 | 3 | 3.7 | 4.7 | 5.8 |
75 | 3 | 3.7 | 4.5 | 5.6 | 6.8 |
90 | 3.7 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 |
1000 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
1200 | 45.9 | 57.2 | 67.9 | 88.2 | - |
1400 | 53.5 | 66.7 | 82.4 | 102.9 | - |
1600 | 61.2 | 76.2 | 94.1 | 117.6 | - |
Priodweddau Corfforol
Priodweddau | Gwerth Nodweddiadol |
Disgyrchiant Penodol, g/cm3(20°C) | 0.941~0.965 |
Dychwelyd arhydol, %(110°C) | ≤3 |
Amser Sefydlu Ocsidiad, Isafswm (200°C) | ≥20 |
Cyfradd Estyn ar Egwyl, % | ≥350 |
Prawf Pwysedd Hydrolig (PE100) yn gymwys | 20°C |
80 ° C, 165h, Straen Cylchyn yw 5.5MPa | |
80 ° C, 1000h, Straen Cylchyn yw 5.0MPa |