ENW | MATH | Diamedr | Gradd pwysau | Tymheredd canolig | Safonau Cynnyrch |
PIBELL | PIBELL LLINELL FIBERGLASS UCHEL | DN40-DN900 | 3.45Mpa-34.5Mpa | ≤65.5 ℃ | |
GRE TUBING | DN40-DN100 | 10Mpa-25Mpa | ≤65.5 ℃ | Q/SXD 002-2011 SY/T 6267-2006 | |
GRE CASING | DN100-DN200 | 10MPa-25MPa | ≤80 ℃ | Q/SXD 002-2011 SY/T6267-2006 | |
TIWBIO SGRIN GRE | DN100-DN250 | 10Mpa-25Mpa | ≤135 ℃ | SY/T 6267-2006 | |
DŴR HANESEDIG MEWN JECTION TIWBING | 1.6″-4″ | 10Mpa-25Mpa | ≤65.5 ℃ | API 15HR-2001 SISO 14692: 2002 SY/T6267-2006 | |
PIBELL CYFANSODDIAD HYBLYG AR GYFER TROSGLWYDDO PWYSAU UCHEL | DN40-DN200 | 2.5Mpa-32Mpa | ≤65.5 ℃ | SY/T6662.2-2012 | |
PIBELL LLINELL GRP Pwysedd ISEL | DN25-DN2000 | 0.1 MPa-6.9MPa | ≤65.5 ℃ | Manyleb API 15LR-2002 SYZT 6266-2004 JC/T 552-2011 | |
PIBELL MORTAR PLASTIG ATGYFNERTHU FIBERGLASS | DN100-DN4000 | 0.1 MPa-2.5MPa | ≤65.5 ℃ | GB/T 21238-2007 | |
PIBIO GRP PWRPAS ARBENNIG | |||||
TANC | SF TANCIAU WALLED DWBL | ≤4m | SH/T 3178-2015 | ||
TANCIAU STORIO MAWR GRP | DN 4200mm-DN25000mm | 118-245 MPa | HG/T 3983-2007 HG/T 20696-1999 Q/SH 1020 1798-2012 | ||
FF TANCIAU WALLED DWBL | ≤4m | SH/T 3177-2015 | |||
GWYDR FIBER A CARBON FIBER SUCKER ROD | DN16mm-DN25mm | Q/SH 1020 2596-2017 | |||
TANCIAU STORIO GRP BACH | ≤4m | JC/T 587-2012 JC/T 718-2012 | |||
CYNNYRCH FFIBERGLASS ARALL | ADRAN PULTTRWYDOL GRP | GB/T 31539-2015 | |||
CRYFDER UCHEL GRP MAT |